About 109 Pinehurst Street
What a great find and priced to sell! This brick ranch in Taylors is conveniently located to downtown Greenville. A brand new 30-year roof installed 2025. 3 bedrooms with a flex room off of dining area remodeled late 2024 due to Helene storm damage can be a 4th bedroom, office, den etc. Original wood floors, a partially fenced yard that can easily be enclosed with a few storm-damaged repairs, a creek running along the property line is a nice feature. Kitchen, bath and front door and shutters were just painted. Covered back porch catches the morning sun and is a great gathering spot. The outbuilding was built Dec. 2024. The AC was professionally serviced in 2024. So many possibilities with this charming home! This is an inheritance and is being sold AS IS. Act fast on this one! Will not last long!
Features of 109 Pinehurst Street
| MLS® # | 1567319 |
|---|---|
| Price | $222,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.25 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 109 Pinehurst Street |
|---|---|
| Subdivision | None |
| City | Taylors |
| County | Greenville |
| State | SC |
| Zip Code | 29687 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | None, Paved |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Wood, Laminate, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Laminate Counters |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Free-Standing Electric Range, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Lake Forest |
|---|---|
| Middle | League |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Julie M Brown |
|---|---|
| Office | Keller Williams Grv Upst |